We were all expecting a really good weekend for Notre Dame football recruiting, but it still doesn’t compare to the feeling after the plan completely worked out for the Irish. On Sunday, 4-Star wide receiver Brayden Robinson gave his public commitment to marcus freeman and the 2026 Notre Dame Football recruiting class.
The 5’8” 160 pound speedster from Red Oak High School in Red Oak, Texas, chose the irish over an impressive offer list that included the Texas Longhorns, Texas A&M Aggies, Miami Hurricanes, Alabama Crimson Tide, and many more.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/26048786/unnamed_8.jpg)
Electric track speedster who has produced in pads as a receiver and return man. Plays with excellent initial acceleration and requisite top-end speed to hit the long ball. Also a short-to-intermediate playmaker with high-volume targets to complement the chunk plays. From a projection standpoint, a slot receiver who’s a candidate to move around the formation as a personnel-versatile weapon. Reached the 10.4 100-meter range as only a freshman. Immensely productive with 150-plus catches and nearly 2,300 receiving yards in first three varsity campaigns. Lack of height and frame-limited build could cap long-term developmental upside. Nevertheless, a legitimate high-major slot receiver prospect with athleticism to provide creative deployment on offense and special teams. Certainly a place in today’s game for this archetype of receiver.
Robinson is the 25th commitment for the 2026 class, and the fourth from the state of Texas. The class now represents 12 states and is currently ranked #3 in the country according to the 247 Team Composite rankings.
2026 Notre Dame Football Commit List (25)
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3 Consensus | COMMIT DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3 Consensus | COMMIT DATE |
WR | Dylan Faison | FL | 5’11” | 170 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 3/18/2024 |
QB | Noah Grubbs | FL | 6’4″ | 190 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/1/2024 |
LB | Thomas Davis Jr. | NC | 6’2″ | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 11/12/2024 |
CB | Chaston Smith | TN | 6’1″ | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 12/1/2024 |
OL | Sullivan Garvin | MI | 6’5″ | 300 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 12/5/2024 |
OL | Ben Nichols | MI | 6’5″ | 315 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 12/24/2024 |
OL | Tyler Merrill | PA | 6’5″ | 338 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 1/30/2025 |
EDGE | Ebenezer Ewetade | NC | 6’4″ | 220 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/5/2025 |
EDGE | Rodney Dunham | NC | 6’4″ | 227 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | 4/10/2025 |
OL | Gregory Patrick | MI | 6’5″ | 285 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/13/2025 |
WR | Bubba Frazier | GA | 5’10” | 165 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 4/14/2025 |
S | Ayden Pouncey | FL | 6’3″ | 180 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/26/2025 |
LB | Kobe Clapper | OH | 6’2″ | 215 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 5/2/2025 |
RB | Javian Osborne | TX | 5’9″ | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 5/3/2025 |
DT | Tiki Hola | TX | 6’3″ | 285 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 5/10/2025 |
RB | Jonaz Walton | GA | 5’9″ | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 5/14/2025 |
OL | Grayson McKeogh | PA | 6’7″ | 280 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/18/2025 |
CB | Khary Adams | MD | 6’1″ | 180 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/20/2025 |
S | Joey O’Brien | PA | 6’4″ | 180 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/20/2025 |
TE | Preston Fryzel | OH | 6’4″ | 220 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 6/23/2025 |
OL | Charlie Thom | CT | 6’6″ | 275 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 6/24/2025 |
TE | Ian Premer | KS | 6’5″ | 225 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/26/2025 |
WR | Kaydon Finley | TX | 6’1″ | 200 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 7/4/2025 |
WR | Devin Fitzgerald | AZ | 6’2″ | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 7/5/2025 |
WR | Brayden Robinson | TX | 5’8″ | 160 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 7/6/2025 |
Of all of the positions that Notre Dame “over recruits” the wide receiver position is never one of them — until now. The Irish have 5 WR’s committed in this class, and I once again want to remind you that Joey O’Brien has the ability to be a playmaker there as well. This is all fantastically great news.
2026 Notre Dame Football Scholarship Chart
Player/Class | Freshmen | Sophomore | Junior | Senior | Graduate |
---|---|---|---|---|---|
Player/Class | Freshmen | Sophomore | Junior | Senior | Graduate |
Quarterback | Noah Grubbs | Blake Hebert | C.J. Carr | Kenny Minchey | ` |
Running Back | Javian Osborne, Jonaz Walton | Nolan James | Aneyas Williams, Kedren Young | Jerimiyah Love | Jadarian Price, Gi’Bran Payne |
Tight End | Preston Fryzel, Ian Premer | James Flanigan | Jack Larsen | Cooper Flanagan | Eli Raridon |
Wide Receiver | Dylan Faison, Bubba Frazier, Kaydon Finley, Devin Fitzgerald, Brayden Robinson | Elijah Burress, Jerome Bettis Jr., Antavious Richardson | Cam Williams, Micah Gilbert, Logan Saldate | Jaden Greathouse, Kaleb Smith, Jordan Faison | – |
Center | – | – | – | – | Ashton Craig |
Guard | Sullivan Garvin, Tyler Merrill, Gregory Patrick | Cameron Herron | – | Joe Otting, Chris Terek | Billy Schrauth |
Tackle | Ben Nichols, Grayson McKeogh, Charlie Thom | Will Black, Owen Strebig, Matty Augustine | Peter Jones, Anthonie Knapp, Styles Prescod, Guerby Lambert | Sullivan Absher, Charles Jagusah | Aamil Wagner |
Defensive Tackle | Tiki Hola | Joseph Reiff, Davion Dixon | Sean Sevillano | Brenan Vernon, Devan Houstan, Armel Mukam | Donovan Hinish, Elijah Hughes |
Defensive End | Ebenezer Ewetade, Rodney Dunham | Christopher Burgess, Gordy Sulfsted | Cole Mullins, Bryce Young, Loghan Thomas | Boubacar Traore | Joshua Burnham, Junior Tuihalamaka |
Linebacker | Thomas Davis Jr., Kobe Clapper | Dominik Hulak, Ko’o Kia, Anthony Sacca, Madden Faraimo | Teddy Rezac, Bodie Kahoun, Kyngstonn Viliamu-Asa | Drayk Bowen, Preston Zinter, Jaiden Ausberry | Jaylen Sneed |
Safety | Ayden Pouncey, Joey O’Brien | Ethan Long, JaDon Blair, Brandon Logan | Taebron Bennie-Powell, Brauntae Johnson | Adon Shuler, Ben Minich, Luke Talich | – |
Cornerback | Chaston Smith, Khary Adams | Cree Thomas, Dallas Golden, Mark Zachery | Karson Hobbs, Leonard Moore | Christian Gray | – |
Specialists | – | Erik Schmidt | – | – | – |
Totals | 25/95 (25) | 50/95 (25) | 72/95 (22) | 93/95 (21) | 104/95 (11) |
To beat a dead horse… if you’re looking for blazing speed — Robinson has all of it. While Brayden’s stature may cause some to doubt his future potential at Notre Dame, he’s never been the biggest guy on the field for most of his life. Guys who live like that and produce the way he does are extremely dangerous, and have the potential to be gameday legends.