Welcome to Week 17, friends. As always, we’re here to provide you with some fantasy football Quick Grades (or Start/Sit Grades, if you prefer) for the week.
We tapped into our consensus projections and rankings and Derek Brown’s weekly Primer to generate this week’s Quick Grades. See below for the results and accompanying notes.
Want to read about only your players? Sync your team (free) to get My Primer
Week 17 Quarterback Start/Sit Grades
Â
Get the FantasyPros News App for iOS and Android now
Week 17 Wide Receiver Start/Sit Grades
Â
Week 17 Running Back Start/Sit Grades
Â
Week 17 Tight End Start/Sit Grades
Â
Week 17 Defense / Special Teams Start/Sit Grades
Rank | Grade | Name | Team | Week 17 |
1 | A+ | New York Jets | NYJ | DEN |
2 | A | San Francisco 49ers | SF | NE |
3 | A | Dallas Cowboys | DAL | NYG |
4 | A | Tennessee Titans | TEN | MIA |
5 | A | Pittsburgh Steelers | PIT | IND |
6 | B+ | Miami Dolphins | MIA | TEN |
7 | B+ | Cleveland Browns | CLE | LV |
8 | B | Green Bay Packers | GB | MIN |
9 | B | Houston Texans | HOU | JAC |
10 | B | Kansas City Chiefs | KC | LAC |
11 | B- | Minnesota Vikings | MIN | GB |
12 | B- | Chicago Bears | CHI | LAR |
13 | C+ | Indianapolis Colts | IND | PIT |
14 | C+ | New Orleans Saints | NO | ATL |
15 | C | Las Vegas Raiders | LV | CLE |
16 | C | Los Angeles Rams | LAR | CHI |
17 | C- | Detroit Lions | DET | SEA |
18 | D+ | Cincinnati Bengals | CIN | CAR |
19 | D+ | Philadelphia Eagles | PHI | TB |
20 | D | Seattle Seahawks | SEA | DET |
21 | D | Buffalo Bills | BUF | BAL |
22 | D- | Tampa Bay Buccaneers | TB | PHI |
23 | D- | Baltimore Ravens | BAL | BUF |
24 | F | Arizona Cardinals | ARI | WAS |
25 | F | New York Giants | NYG | DAL |
26 | F | New England Patriots | NE | SF |
27 | F | Los Angeles Chargers | LAC | KC |
28 | F | Jacksonville Jaguars | JAC | HOU |
29 | F | Atlanta Falcons | ATL | NO |
30 | F | Denver Broncos | DEN | NYJ |
31 | F | Carolina Panthers | CAR | CIN |
32 | F | Washington Commanders | WAS | ARI |
Â
Week 17 Kicker Start/Sit Grades
Rank | Grade | Name | Team | Week 17 |
1 | A+ | Indianapolis Colts | IND | NYG |
2 | A | Miami Dolphins | MIA | CLE |
3 | A | Las Vegas Raiders | LV | NO |
4 | A | Philadelphia Eagles | PHI | DAL |
5 | A | Seattle Seahawks | SEA | CHI |
6 | A- | Detroit Lions | DET | SF |
7 | B+ | Jacksonville Jaguars | JAC | TEN |
8 | B | Minnesota Vikings | MIN | GB |
9 | B | Buffalo Bills | BUF | NYJ |
10 | B | Tampa Bay Buccaneers | TB | CAR |
11 | B- | Los Angeles Chargers | LAC | NE |
12 | C+ | Green Bay Packers | GB | MIN |
13 | C | Baltimore Ravens | BAL | HOU |
14 | C | Denver Broncos | DEN | CIN |
15 | C | Tennessee Titans | TEN | JAC |
16 | C | Pittsburgh Steelers | PIT | KC |
17 | C | Kansas City Chiefs | KC | PIT |
18 | C- | New Orleans Saints | NO | LV |
19 | D+ | Cincinnati Bengals | CIN | DEN |
20 | D | Chicago Bears | CHI | SEA |
21 | D | Los Angeles Rams | LAR | ARI |
22 | D | Washington Commanders | WAS | ATL |
23 | D- | Arizona Cardinals | ARI | LAR |
24 | F | Cleveland Browns | CLE | MIA |
25 | F | New York Jets | NYJ | BUF |
26 | F | New York Giants | NYG | IND |
27 | F | New England Patriots | NE | LAC |
28 | F | San Francisco 49ers | SF | DET |
29 | F | Houston Texans | HOU | BAL |
30 | F | Atlanta Falcons | ATL | WAS |
31 | F | Dallas Cowboys | DAL | PHI |
32 | F | Carolina Panthers | CAR | TB |
Â