The NFL regular season just ended, but it’s never too early to look ahead to the upcoming fantasy football draft! We’ll have you covered all offseason with our 2025 fantasy football draft rankings. Below we take an early look at 2025 fantasy football draft rankings from some of our fantasy football expert community.
2025 Fantasy Football Draft Rankings
Here are our latest Fantasy Football Draft Rankings from our consensus of fantasy football experts. You can find the latest rankings here and sync your league for specific advice.
RK | TIERS | PLAYER NAME | TEAM | POS | BYE WEEK | SOS SEASON | ECR VS. ADP | AVG. DIFF |
1 | 1 | Ja’Marr Chase | CIN | WR1 | 10 | 3 out of 5 stars | 0 | 4.1 |
2 | 1 | Bijan Robinson | ATL | RB1 | 5 | 4 out of 5 stars | 0 | 0.7 |
3 | 1 | Saquon Barkley | PHI | RB2 | 9 | 3 out of 5 stars | 1 | 3.8 |
4 | 1 | Justin Jefferson | MIN | WR2 | 6 | 2 out of 5 stars | -1 | 0.7 |
5 | 1 | Jahmyr Gibbs | DET | RB3 | 8 | 2 out of 5 stars | 1 | 2.9 |
6 | 1 | CeeDee Lamb | DAL | WR3 | 10 | 2 out of 5 stars | -1 | -0.4 |
7 | 2 | Puka Nacua | LAR | WR4 | 8 | 3 out of 5 stars | 1 | 1.4 |
8 | 2 | Malik Nabers | NYG | WR5 | 14 | 2 out of 5 stars | -1 | 1.8 |
9 | 2 | Amon-Ra St. Brown | DET | WR6 | 8 | 3 out of 5 stars | 0 | 1 |
10 | 2 | Nico Collins | HOU | WR7 | 6 | 4 out of 5 stars | 2 | 0.9 |
11 | 2 | Ashton Jeanty | LV | RB4 | 8 | 2 out of 5 stars | -1 | – |
12 | 3 | Brian Thomas Jr. | JAC | WR8 | 8 | 4 out of 5 stars | 1 | 3.7 |
13 | 3 | Derrick Henry | BAL | RB5 | 7 | 4 out of 5 stars | 1 | 2.8 |
14 | 3 | De’Von Achane | MIA | RB6 | 12 | 4 out of 5 stars | 1 | -0.2 |
15 | 3 | Christian McCaffrey | SF | RB7 | 14 | 3 out of 5 stars | -4 | -8.2 |
16 | 3 | Drake London | ATL | WR9 | 5 | 3 out of 5 stars | 0 | -0.3 |
17 | 3 | Brock Bowers | LV | TE1 | 8 | 2 out of 5 stars | 1 | 1.4 |
18 | 3 | A.J. Brown | PHI | WR10 | 9 | 3 out of 5 stars | -1 | 0.8 |
19 | 3 | Jonathan Taylor | IND | RB8 | 11 | 2 out of 5 stars | 1 | 1.3 |
20 | 3 | Josh Jacobs | GB | RB9 | 5 | 4 out of 5 stars | 2 | 1.9 |
21 | 3 | Bucky Irving | TB | RB10 | 9 | 3 out of 5 stars | 0 | 2.8 |
22 | 4 | Ladd McConkey | LAC | WR11 | 12 | 3 out of 5 stars | -3 | 2 |
23 | 4 | Trey McBride | ARI | TE2 | 8 | 5 out of 5 stars | 2 | 1.3 |
24 | 4 | Kyren Williams | LAR | RB11 | 8 | 3 out of 5 stars | 8 | -0.1 |
25 | 4 | Josh Allen | BUF | QB1 | 7 | 4 out of 5 stars | 6 | 2 |
26 | 4 | Chase Brown | CIN | RB12 | 10 | 4 out of 5 stars | 1 | 2.3 |
27 | 4 | Lamar Jackson | BAL | QB2 | 7 | 3 out of 5 stars | 2 | 3.6 |
28 | 4 | Jaxon Smith-Njigba | SEA | WR12 | 8 | 3 out of 5 stars | -2 | 1.6 |
29 | 4 | Tee Higgins | CIN | WR13 | 10 | 3 out of 5 stars | -5 | 4 |
30 | 4 | Tyreek Hill | MIA | WR14 | 12 | 3 out of 5 stars | -2 | -2.1 |
31 | 4 | Jayden Daniels | WAS | QB3 | 12 | 2 out of 5 stars | 6 | 2 |
32 | 5 | Garrett Wilson | NYJ | WR15 | 9 | 4 out of 5 stars | -9 | 0.1 |
33 | 5 | Breece Hall | NYJ | RB13 | 9 | 5 out of 5 stars | 1 | -2.6 |
34 | 5 | Rashee Rice | KC | WR16 | 10 | 3 out of 5 stars | -4 | -0.7 |
35 | 5 | George Kittle | SF | TE3 | 14 | 3 out of 5 stars | 6 | 2.9 |
36 | 5 | Davante Adams | LAR | WR17 | 8 | 3 out of 5 stars | -3 | 1.3 |
37 | 5 | Mike Evans | TB | WR18 | 9 | 3 out of 5 stars | 1 | 1.5 |
38 | 5 | James Cook | BUF | RB14 | 7 | 4 out of 5 stars | 4 | 2.1 |
39 | 5 | Terry McLaurin | WAS | WR19 | 12 | 3 out of 5 stars | -3 | 1.8 |
40 | 5 | Jalen Hurts | PHI | QB4 | 9 | 3 out of 5 stars | -1 | 0 |
41 | 5 | Kenneth Walker III | SEA | RB15 | 8 | 3 out of 5 stars | 2 | 0.2 |
42 | 5 | Marvin Harrison Jr. | ARI | WR20 | 8 | 4 out of 5 stars | -7 | -1.6 |
43 | 5 | Alvin Kamara | NO | RB16 | 11 | 4 out of 5 stars | 4 | -0.1 |
44 | 5 | DJ Moore | CHI | WR21 | 5 | 2 out of 5 stars | -4 | -0.2 |
45 | 5 | Chuba Hubbard | CAR | RB17 | 14 | 3 out of 5 stars | 9 | 2.1 |
46 | 5 | Joe Burrow | CIN | QB5 | 10 | 2 out of 5 stars | -2 | 3.9 |
47 | 6 | DK Metcalf | PIT | WR22 | 5 | 4 out of 5 stars | -1 | -1.7 |
48 | 6 | James Conner | ARI | RB18 | 8 | 3 out of 5 stars | 10 | 0.4 |
49 | 6 | Joe Mixon | HOU | RB19 | 6 | 2 out of 5 stars | 6 | 0.4 |
50 | 6 | Courtland Sutton | DEN | WR23 | 12 | 3 out of 5 stars | 0 | 1.1 |
51 | 6 | Zay Flowers | BAL | WR24 | 7 | 3 out of 5 stars | 2 | -1.4 |
52 | 6 | Omarion Hampton | LAC | RB20 | 12 | 2 out of 5 stars | -4 | – |
53 | 6 | DeVonta Smith | PHI | WR25 | 9 | 3 out of 5 stars | -2 | 1.7 |
54 | 6 | Jameson Williams | DET | WR26 | 8 | 3 out of 5 stars | -2 | 2.6 |
55 | 6 | David Montgomery | DET | RB21 | 8 | 2 out of 5 stars | 11 | 1.9 |
56 | 6 | Sam LaPorta | DET | TE4 | 8 | 3 out of 5 stars | 11 | 0.3 |
57 | 6 | D’Andre Swift | CHI | RB22 | 5 | 3 out of 5 stars | 16 | -1.3 |
58 | 6 | RJ Harvey | DEN | RB23 | 12 | 2 out of 5 stars | 11 | – |
59 | 6 | Xavier Worthy | KC | WR27 | 10 | 3 out of 5 stars | -14 | 0.7 |
60 | 6 | Aaron Jones Sr. | MIN | RB24 | 6 | 3 out of 5 stars | 17 | -0.7 |
61 | 6 | Patrick Mahomes II | KC | QB6 | 10 | 3 out of 5 stars | 7 | 0.1 |
62 | 6 | Jaylen Waddle | MIA | WR28 | 12 | 3 out of 5 stars | -6 | -1.3 |
63 | 6 | TreVeyon Henderson | NE | RB25 | 14 | 4 out of 5 stars | -4 | – |
64 | 6 | Quinshon Judkins | CLE | RB26 | 9 | 4 out of 5 stars | 10 | – |
65 | 6 | Baker Mayfield | TB | QB7 | 9 | 2 out of 5 stars | 10 | 5 |
66 | 6 | Tetairoa McMillan | CAR | WR29 | 14 | 4 out of 5 stars | -17 | – |
67 | 6 | Chris Olave | NO | WR30 | 11 | 4 out of 5 stars | -3 | -3.5 |
68 | 7 | Travis Hunter | JAC | WR31 | 8 | 4 out of 5 stars | -3 | – |
69 | 7 | Chris Godwin | TB | WR32 | 9 | 3 out of 5 stars | -9 | 3.5 |
70 | 7 | Tony Pollard | TEN | RB27 | 10 | 2 out of 5 stars | 9 | -1.5 |
71 | 7 | Calvin Ridley | TEN | WR33 | 10 | 4 out of 5 stars | -8 | -0.4 |
72 | 7 | Isiah Pacheco | KC | RB28 | 10 | 2 out of 5 stars | 10 | -3.7 |
73 | 7 | T.J. Hockenson | MIN | TE5 | 6 | 3 out of 5 stars | 12 | -1.3 |
74 | 7 | Kaleb Johnson | PIT | RB29 | 5 | 4 out of 5 stars | -2 | – |
75 | 7 | George Pickens | DAL | WR34 | 10 | 2 out of 5 stars | -18 | -1.2 |
View the Best Fantasy Football Team Names
Fantasy Football Draft Rankings
Check out the consensus 2025 fantasy football draft rankings from our experts.