AMARILLO, Texas (KFDA) – Multiple high school football teams in the Texas Panhandle from 2A-5A featured in Dave Campbell’s Football Top 25 pre-season rankings.
The rankings consist of both Division 1 & Division 2 teams.
View the full list of Texas Panhandle teams in the Top 25 below:
Division 1
High School | Class | Ranking |
---|---|---|
Amarillo High | 5A | 22nd |
Tascosa | 5A | 25th |
West Plains | 4A | 2nd |
Randall | 4A | 15th |
Bushland | 3A | 17th |
Panhandle | 2A | 6th |
Sunray | 2A | 24th |
Division 2
High School | Class | Ranking |
---|---|---|
Canadian | 3A | 8th |
Gruver | 2A | 5th |
Stratford | 2A | 13th |
Wellington | 2A | 20th |
Wheeler | 2A | 24th |
This data was compiled based on NewsChannel 10’s findings outside of Dave Campbell’s Texas Football’s subscription paywall.
Copyright 2025 KFDA. All rights reserved.